Amerikanische Tarnmuster, US-Army Zweiter Weltkrieg, 1941–1945

It is important to remember, that the table lists the closest model color matches for a particular standard color applied to an actual vehicle, not a model of the same. In order to paint a 1:72 scale model of a particular vehicle, the scale color effect needs to be taken into account. As a rule, matching model colors should be mixed with 10–30 % white in order to arrive at the scaled down Fahrzeug base colour. Approximately 40–50 % white is recommended for drybrushing the highlights. For a detailed painting guide, please refer to Weathering Vehicles, by Jim Gordon.
Federal Standard Color Conversion Table
Farbe | Humbrol | Tamiya | Revell | Testors | Vallejo | Gunze | Pactra |
---|---|---|---|---|---|---|---|
30099 Earth Brown (№ 5) | – | – | – | – | 826 (145)2 | – | – |
30117 Earth Red (№ 8) | 186 | – | – | E 64731 | 70.983 | – | A23 |
30118 Field Drab (№ 4) | – | – | – | E 6603 | 70.873 | – | A24 |
30257 Earth Yellow (№ 6) | – | – | – | – | 70.977 (125) | – | – |
30277 Sand (№ 3) | 187 | – | – | E 7283 | 70.988 | – | – |
30279 Desert Sand (№ 12) | – | – | – | – | – | – | – |
34079 Dark Green/Army Forest Green (№ 11) | 116 | – | – | E 7953 | 70.893 | H309 | A29 |
34086 Loam (№ 7) | – | – | – | – | – | – | – |
Olive Drab (№ 3) | – | – | – | – | – | – | – |
Olive Drab (№ 7) | – | – | – | – | – | – | – |
34087 Olive Drab (№ 9) | 155 | XF-62 | – | E 7873 | 71.043 | H304 | A30 |
34102 Dark Green (№ 2) | 117 | – | – | E 7733 | – | H303 | A33 |
34151 Light Green (№ 1) | – | – | – | – | – | – | A35 |
Polly Scale 500802 Interieur-Grün. | |||||||
37038 Black (№ 10) | 33 | – | 3610.8 | E 9983 | 70.950 | H12 | A46 |
Weitere Information über Tarnstriche finden Sie im Katalog der amerikanischen Fahrzeuge.
Hinweise
- Bei Testors Model-Master „E ....“ Farbnummern handelt es sich um Acrylfarben, andere Farbnummern bezeichnen Model-Master Kunstharz-Emailfarben.
- Vallejo Acrylics Modellfarben sind mit zwei Nummern gelistet, z. B. „70.976“. Die Bestellnummer der Farbe (Ref) wird von einer Positionsnummer (Pos) in Klammern gefolgt. Die Positionsnummer bezieht sich auf die Position der Farbe in der Valley Model Colour Farbtafel.